Sunday, 15 May | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
Sunday, 08 May | ||||
ft | ![]() |
0 - 4ft | ![]() |
|
Saturday, 30 Apr | ||||
ft | ![]() |
2 - 0ft | ![]() |
|
Saturday, 23 Apr | ||||
ft | ![]() |
0 - 3ft | ![]() |
|
Saturday, 16 Apr | ||||
ft | ![]() |
3 - 2ft | ![]() |
Sunday, 22 May | ||||
![]() |
v | ![]() |
Sunday, 10 Apr | ||||
ft | ![]() |
2 - 0ft | ![]() |
|
Saturday, 02 Apr | ||||
ft | ![]() |
0 - 0ft | ![]() |
|
Sunday, 13 Mar | ||||
ft | ![]() |
2 - 1ft | ![]() |
|
Friday, 11 Mar | ||||
ft | ![]() |
1 - 3ft | ![]() |
|
Saturday, 05 Mar | ||||
ft | ![]() |
1 - 3ft | ![]() |
|
More + |
No matches |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
38 | Aston Oxborough | 0 | 0 | 0 | 0 | 0 |
60 | Archie Mair | 0 | 0 | 0 | 0 | 0 |
33 | Michael McGovern | 2 | 0 | 0 | 0 | 0 |
58 | Jon McCracken | 0 | 0 | 0 | 0 | 0 |
1 | John Ruddy | 0 | 0 | 0 | 0 | 0 |
13 | Declan Rudd | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
6 | Christoph Zimmermann | 17 | 3 | 0 | 0 | 1 |
37 | Max Aarons | 36 | 7 | 0 | 0 | 1 |
41 | Timi Odusina | 0 | 0 | 0 | 0 | 0 |
44 | Andrew Omobamidele | 0 | 0 | 0 | 0 | 0 |
40 | Jonathan Tomkinson | 0 | 0 | 0 | 0 | 0 |
25 | Ivo Pinto | 0 | 0 | 0 | 0 | 0 |
17 | Timm Klose | 7 | 0 | 0 | 0 | 0 |
3 | Andre Wisdom | 0 | 0 | 0 | 0 | 0 |
24 | Ryan Bennett | 0 | 0 | 0 | 0 | 0 |
6 | Sebastien Bassong | 0 | 0 | 0 | 0 | 0 |
23 | Martin Olsson | 0 | 0 | 0 | 0 | 0 |
5 | Russell Martin | 0 | 0 | 0 | 0 | 0 |
2 | Steven Whittaker | 0 | 0 | 0 | 0 | 0 |
43 | Akin Famewo | 1 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
36 | Todd Cantwell | 37 | 6 | 0 | 6 | 2 |
12 | Jamal Lewis | 28 | 4 | 0 | 1 | 0 |
40 | Alfie Payne | 0 | 0 | 0 | 0 | 0 |
46 | Daniel Adshead | 0 | 0 | 0 | 0 | 0 |
19 | Jakob Lungi Sorensen | 0 | 0 | 0 | 0 | 0 |
26 | Bali Mumba | 0 | 0 | 0 | 0 | 0 |
16 | Mathias Normann | 0 | 0 | 0 | 0 | 0 |
11 | Przemyslaw Placheta | 0 | 0 | 0 | 0 | 0 |
57 | Thomas Dickson-Peters | 0 | 0 | 0 | 0 | 0 |
42 | Liam Gibbs | 0 | 0 | 0 | 0 | 0 |
14 | Wesley Hoolahan | 0 | 0 | 0 | 0 | 0 |
8 | Jonathan Howson | 0 | 0 | 0 | 0 | 0 |
28 | Gary O'Neil | 0 | 0 | 0 | 0 | 0 |
18 | Graham Dorrans | 0 | 0 | 0 | 0 | 0 |
12 | Robbie Brady | 2 | 0 | 0 | 0 | 0 |
21 | Youssouf Mulumbu | 0 | 0 | 0 | 0 | 0 |
32 | Vadis Odjidja Ofoe | 0 | 0 | 0 | 0 | 0 |
22 | Nathan Redmond | 2 | 0 | 0 | 1 | 0 |
27 | Alexander Tettey | 30 | 5 | 0 | 1 | 1 |
16 | Matt Jarvis | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
30 | Carlton Morris | 0 | 0 | 0 | 0 | 0 |
25 | Onel Hernandez | 26 | 0 | 0 | 1 | 2 |
32 | Dennis Srbeny | 8 | 0 | 0 | 1 | 0 |
35 | Adam Idah | 12 | 0 | 0 | 0 | 0 |
56 | Josh Martin | 5 | 0 | 0 | 0 | 0 |
46 | Jon Rowe | 0 | 0 | 0 | 0 | 0 |
41 | Abu Kamara | 0 | 0 | 0 | 0 | 0 |
45 | Tony Springett | 0 | 0 | 0 | 0 | 0 |
11 | Patrick Bamford | 0 | 0 | 0 | 0 | 0 |
7 | Lewis Grabban | 0 | 0 | 0 | 0 | 0 |
7 | Steven Naismith | 0 | 0 | 0 | 0 | 0 |
10 | Cameron Jerome | 0 | 0 | 0 | 0 | 0 |
9 | Dieumerci Mbokani | 0 | 0 | 0 | 0 | 0 |
19 | Kyle Lafferty | 0 | 0 | 0 | 0 | 0 |