Sunday, 22 May | ||||
ft | ![]() |
2 - 2ft | ![]() |
|
Sunday, 15 May | ||||
ft | ![]() |
1 - 3ft | ![]() |
|
Sunday, 08 May | ||||
ft | ![]() |
1 - 2ft | ![]() |
|
Saturday, 30 Apr | ||||
ft | ![]() |
2 - 2ft | ![]() |
|
Sunday, 24 Apr | ||||
ft | ![]() |
1 - 1ft | ![]() |
No matches |
Thursday, 21 Apr | ||||
ft | ![]() |
2 - 0ft | ![]() |
|
Sunday, 17 Apr | ||||
ft | ![]() |
1 - 2ft | ![]() |
|
Sunday, 10 Apr | ||||
ft | ![]() |
3 - 0ft | ![]() |
|
Sunday, 03 Apr | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
Saturday, 19 Mar | ||||
ft | ![]() |
3 - 1ft | ![]() |
|
More + |
No matches |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
40 | Yannick Pandor | 0 | 0 | 0 | 0 | 0 |
30 | Wilker Farinez | 3 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
34 | Brayann Pereira | 0 | 0 | 0 | 0 | 0 |
0 | Malcom Musquet | 0 | 0 | 0 | 0 | 0 |
3 | Deiver Machado | 0 | 0 | 0 | 0 | 0 |
5 | Christopher Wooh | 0 | 0 | 0 | 0 | 0 |
37 | Yann Kembo | 0 | 0 | 0 | 0 | 0 |
26 | Aleksandar Radovanovic | 1 | 0 | 0 | 0 | 0 |
11 | Jonathan Clauss | 33 | 2 | 0 | 3 | 6 |
5 | Zakaria Diallo | 0 | 0 | 0 | 0 | 0 |
33 | Ismael Boura | 20 | 1 | 0 | 0 | 0 |
14 | Facundo Medina | 24 | 11 | 0 | 3 | 0 |
4 | Loic Bade | 31 | 10 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
6 | Patrick Berg | 0 | 0 | 0 | 0 | 0 |
36 | Yacouba Barry | 0 | 0 | 0 | 0 | 0 |
20 | David Pereira Da Costa | 0 | 0 | 0 | 0 | 0 |
35 | Jonathan Varane | 0 | 0 | 0 | 0 | 0 |
35 | Adrien Louveau | 0 | 0 | 0 | 0 | 0 |
34 | Adam Oudjani | 0 | 0 | 0 | 0 | 0 |
19 | Charles Boli | 0 | 0 | 0 | 0 | 0 |
22 | Tony Mauricio | 26 | 3 | 0 | 0 | 4 |
6 | Manuel Perez | 4 | 1 | 0 | 0 | 0 |
28 | Cheick Oumar Doucoure | 33 | 8 | 0 | 2 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
34 | Ansou Sow | 0 | 0 | 0 | 0 | 0 |
33 | Ibrahima Balde | 0 | 0 | 0 | 0 | 0 |
34 | Mamadou Camara | 0 | 0 | 0 | 0 | 0 |
33 | Mohamed Cisse | 0 | 0 | 0 | 0 | 0 |
34 | Boubakar Camara | 0 | 0 | 0 | 0 | 0 |
34 | David Da Costa | 7 | 0 | 0 | 1 | 1 |
31 | Cyrille Bayala | 0 | 0 | 0 | 0 | 0 |
23 | Simon Banza | 34 | 5 | 1 | 5 | 2 |