Saturday, 22 May | ||||
ft | ![]() |
1 - 2ft | ![]() |
|
Sunday, 16 May | ||||
ft | ![]() |
4 - 1ft | ![]() |
|
Thursday, 13 May | ||||
ft | ![]() |
0 - 2ft | ![]() |
|
Sunday, 09 May | ||||
ft | ![]() |
3 - 0ft | ![]() |
|
Sunday, 02 May | ||||
ft | ![]() |
1 - 1ft | ![]() |
No matches |
Wednesday, 28 Apr | ||||
ft | ![]() |
2 - 2ft | ![]() |
|
Saturday, 24 Apr | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
Thursday, 22 Apr | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
Sunday, 11 Apr | ||||
ft | ![]() |
1 - 2ft | ![]() 34J. Lazaro46Y. HerreraY. Eteki55A. MontoroF. Vico65L. SuarezM. Gonalons67L. Suarez78J. MolinaD. Foulquier85V. DiazJ. Molina86QuiniA. Puertas |
|
Tuesday, 06 Apr | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
More + |
No matches |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
31 | Gaizka Campos | 0 | 0 | 0 | 0 | 0 |
26 | Samuel Perez | 1 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
2 | Luis Perez | 0 | 0 | 0 | 0 | 0 |
38 | Apa | 0 | 0 | 0 | 0 | 0 |
35 | Victor Garcia | 2 | 0 | 0 | 1 | 0 |
2 | Joaquin Fernandez | 20 | 9 | 0 | 2 | 0 |
33 | Sergio Lopez | 0 | 0 | 0 | 0 | 0 |
28 | Ignasi Vilarrasa | 0 | 0 | 0 | 0 | 0 |
43 | Lucas De Freitas Molarinho Chagas | 0 | 0 | 0 | 0 | 0 |
17 | Javi Moyano | 26 | 4 | 0 | 0 | 0 |
4 | Kiko Olivas | 35 | 2 | 0 | 2 | 0 |
5 | Fernando Calero | 1 | 0 | 1 | 0 | 0 |
18 | Antonito | 15 | 1 | 0 | 0 | 0 |
28 | Mohammed Salisu | 31 | 4 | 0 | 1 | 1 |
3 | Moises Delgado | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
28 | Kike Perez | 6 | 1 | 0 | 0 | 0 |
37 | Moctar Sidi El Hacen | 0 | 0 | 0 | 0 | 0 |
16 | Fede San Emeterio | 25 | 4 | 0 | 0 | 0 |
12 | Jorge De Frutos Sebastian | 3 | 0 | 0 | 0 | 0 |
8 | Matheus Fernandes | 3 | 0 | 0 | 0 | 0 |
15 | Alvaro Aguado | 0 | 0 | 0 | 0 | 0 |
32 | Fran Alvarez | 0 | 0 | 0 | 0 | 0 |
19 | Toni Villa | 23 | 4 | 0 | 0 | 1 |
35 | Moha | 0 | 0 | 0 | 0 | 0 |
14 | Ruben Alcaraz | 27 | 10 | 0 | 2 | 2 |
23 | Anuar | 11 | 1 | 0 | 0 | 0 |
8 | Borja | 0 | 0 | 0 | 0 | 0 |
21 | Michel Herrero | 29 | 6 | 0 | 1 | 2 |
10 | Oscar Plano | 36 | 6 | 0 | 4 | 2 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
42 | Stiven Plaza | 0 | 0 | 0 | 0 | 0 |
7 | Waldo Rubio | 21 | 6 | 0 | 0 | 2 |
16 | Marcos De Sousa | 0 | 0 | 0 | 0 | 0 |
41 | Sergio Benito | 0 | 0 | 0 | 0 | 0 |
3 | Raul Garcia | 14 | 2 | 0 | 0 | 1 |
40 | Jota | 0 | 0 | 0 | 0 | 0 |
12 | Chris Ramos | 0 | 0 | 0 | 0 | 0 |
27 | Miguel de la Fuente | 7 | 1 | 0 | 0 | 0 |