Saturday, 22 May | ||||
ft | ![]() |
0 - 1ft | ![]() |
|
Sunday, 16 May | ||||
ft | ![]() |
4 - 1ft | ![]() |
|
Friday, 14 May | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
Sunday, 09 May | ||||
ft | ![]() |
0 - 1ft | ![]() |
|
Saturday, 01 May | ||||
ft | ![]() |
3 - 0ft | ![]() |
No matches |
Tuesday, 27 Apr | ||||
ft | ![]() |
0 - 1ft | ![]() |
|
Friday, 23 Apr | ||||
ft | ![]() |
4 - 1ft | ![]() |
|
Sunday, 18 Apr | ||||
ft | ![]() |
5 - 0ft | ![]() |
|
Saturday, 10 Apr | ||||
ft | ![]() 15P. Diop60A. Garcia62K. RodriguesP. Diop65A. Arbilla75M. AtienzaA. Garcia75QuiqueT. Inui86P. LeonS. Enrich |
0 - 1ft | ![]() |
|
Saturday, 03 Apr | ||||
ft | ![]() |
2 - 0ft | ![]() |
|
More + |
No matches |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
30 | Markel Areitio | 0 | 0 | 0 | 0 | 0 |
27 | Quique Cebria | 0 | 0 | 0 | 0 | 0 |
25 | Marko Dmitrovic | 35 | 3 | 0 | 0 | 0 |
32 | Unai Ayala | 0 | 0 | 0 | 0 | 0 |
30 | Jon Mikel Magunagoitia | 0 | 0 | 0 | 0 | 0 |
1 | Xabier Irureta | 0 | 0 | 0 | 0 | 0 |
24 | Adrian | 0 | 0 | 0 | 0 | 0 |
13 | Asier Riesgo | 0 | 0 | 0 | 0 | 0 |
30 | Jorge Mediavila | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
2 | Jordi Calavera | 0 | 0 | 0 | 0 | 0 |
20 | Marc Cucurella | 2 | 0 | 0 | 0 | 0 |
26 | Kaiser | 0 | 0 | 0 | 0 | 0 |
2 | Esteban Burgos | 15 | 3 | 0 | 1 | 0 |
19 | Antonio Manuel Luna | 0 | 0 | 0 | 0 | 0 |
3 | Aleksandar Pantic | 0 | 0 | 0 | 0 | 0 |
15 | Mauro Dos Santos | 0 | 0 | 0 | 0 | 0 |
23 | Borja Ekiza | 0 | 0 | 0 | 0 | 0 |
17 | David Junca Rene | 0 | 0 | 0 | 0 | 0 |
4 | Ivan Ramis | 7 | 1 | 0 | 1 | 0 |
16 | Lillo Castellano | 0 | 0 | 0 | 0 | 0 |
2 | Ion Ansotegi | 0 | 0 | 0 | 0 | 0 |
33 | Imanol Corral Matellan | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
18 | Pablo Hervias | 1 | 0 | 0 | 0 | 0 |
29 | Asier Etxaburu Diz | 0 | 0 | 0 | 0 | 0 |
32 | Ander Gayoso | 0 | 0 | 0 | 0 | 0 |
6 | Rivera | 1 | 1 | 0 | 0 | 0 |
11 | Ruben Pena | 1 | 0 | 0 | 0 | 0 |
20 | Florian Lejeune | 0 | 0 | 0 | 0 | 0 |
29 | Josue Dorrio | 0 | 0 | 0 | 0 | 0 |
32 | Imanol Sarriegui Isasa | 0 | 0 | 0 | 0 | 0 |
24 | Adrian Gonzalez Gonzalez | 0 | 0 | 0 | 0 | 0 |
20 | Ivan Alejo | 0 | 0 | 0 | 0 | 0 |
35 | Angel Lopez | 0 | 0 | 0 | 0 | 0 |
27 | Julen Lopez | 0 | 0 | 0 | 0 | 0 |
16 | Pere Milla | 0 | 0 | 0 | 0 | 0 |
29 | Miguel Mari | 1 | 0 | 0 | 0 | 0 |
33 | Miguel Atienza | 3 | 0 | 0 | 0 | 0 |
31 | Sergio Cubero | 0 | 0 | 0 | 0 | 0 |
20 | Keko | 0 | 0 | 0 | 0 | 0 |
5 | Gonzalo Escalante | 23 | 8 | 0 | 0 | 1 |
14 | Dani Garcia | 2 | 1 | 0 | 0 | 1 |
21 | Saul Berjon | 0 | 0 | 0 | 0 | 0 |
8 | Takashi Inui | 29 | 2 | 0 | 2 | 3 |
6 | Eddy Israfilov | 0 | 0 | 0 | 0 | 0 |
8 | Pape Diop | 28 | 7 | 0 | 1 | 0 |
6 | Sergio Alvarez | 17 | 6 | 0 | 0 | 0 |
7 | Ander Capa | 2 | 1 | 0 | 0 | 0 |
11 | Izet Hajrovic | 0 | 0 | 0 | 0 | 0 |
28 | Inigo Barrenetxea | 0 | 0 | 0 | 0 | 0 |
6 | Josip Radosevic | 0 | 0 | 0 | 0 | 0 |
8 | Jon Errasti | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
22 | Nano | 0 | 0 | 0 | 0 | 0 |
41 | Francesc Regis | 0 | 0 | 0 | 0 | 0 |
7 | Quique | 14 | 0 | 0 | 0 | 1 |
29 | Ekhi Bravo | 0 | 0 | 0 | 0 | 0 |
9 | Sergi Enrich | 30 | 6 | 0 | 1 | 4 |
18 | Borja Baston | 0 | 0 | 0 | 0 | 0 |
10 | Mikel Arruabarrena | 0 | 0 | 0 | 0 | 0 |
2 | Simone Verdi | 0 | 0 | 0 | 0 | 0 |
22 | Jota | 0 | 0 | 0 | 0 | 0 |