Sunday, 22 May | ||||
ft | ![]() |
2 - 4ft | ![]() |
|
Sunday, 15 May | ||||
ft | ![]() |
4 - 2ft | ![]() |
|
Saturday, 07 May | ||||
ft | ![]() |
0 - 1ft | ![]() |
|
Sunday, 01 May | ||||
ft | ![]() |
2 - 0ft | ![]() |
|
Sunday, 24 Apr | ||||
ft | ![]() |
0 - 1ft | ![]() |
No matches |
Thursday, 21 Apr | ||||
ft | ![]() |
2 - 1ft | ![]() |
|
Saturday, 16 Apr | ||||
ft | ![]() |
2 - 1ft | ![]() |
|
Sunday, 10 Apr | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
Sunday, 03 Apr | ||||
ft | ![]() |
1 - 2ft | ![]() |
|
Sunday, 20 Mar | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
More + |
No matches |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
30 | Julien Fabri | 0 | 0 | 0 | 0 | 0 |
30 | Gregorie Coudert | 0 | 0 | 0 | 0 | 0 |
1 | Gautier Larsonneur | 27 | 2 | 0 | 0 | 0 |
16 | Donovan Leon | 2 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
33 | Noe Sow | 0 | 0 | 0 | 0 | 0 |
20 | Jere Uronen | 0 | 0 | 0 | 0 | 0 |
26 | Jeremy Le Douaron | 0 | 0 | 0 | 0 | 0 |
2 | Jean-Kevin Duverne | 14 | 0 | 0 | 0 | 0 |
20 | Gaetan Belaud | 7 | 0 | 0 | 0 | 0 |
5 | Brendan Chardonnet | 12 | 4 | 0 | 0 | 0 |
17 | Denys Bain | 15 | 3 | 1 | 1 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
33 | Killian Benvindo | 0 | 0 | 0 | 0 | 0 |
28 | Hiang`a Mbock | 2 | 0 | 0 | 1 | 0 |
11 | Cristian Battocchio | 23 | 1 | 0 | 3 | 0 |
23 | Mathias Autret | 23 | 3 | 0 | 1 | 2 |
7 | Haris Belkebla | 23 | 4 | 0 | 0 | 0 |
22 | Julien Faussurier | 22 | 1 | 0 | 2 | 3 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
34 | Axel Camblan | 0 | 0 | 0 | 0 | 0 |
19 | Rafiki Said | 0 | 0 | 0 | 0 | 0 |
34 | Cheick Djibril Bangoura | 0 | 0 | 0 | 0 | 0 |
29 | Heriberto Tavares | 0 | 0 | 0 | 0 | 0 |
19 | Ferris N'Goma | 3 | 1 | 0 | 1 | 0 |