Sunday, 22 May | ||||
ft | ![]() |
0 - 5ft | ![]() |
|
Sunday, 15 May | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
Sunday, 08 May | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
Sunday, 01 May | ||||
ft | ![]() |
3 - 1ft | ![]() |
|
Saturday, 23 Apr | ||||
ft | ![]() |
0 - 0ft | ![]() |
No matches |
Saturday, 16 Apr | ||||
ft | ![]() |
0 - 1ft | ![]() |
|
Saturday, 09 Apr | ||||
ft | ![]() |
0 - 4ft | ![]() |
|
Sunday, 03 Apr | ||||
ft | ![]() |
5 - 1ft | ![]() |
|
Sunday, 20 Mar | ||||
ft | ![]() |
3 - 1ft | ![]() |
|
Thursday, 17 Mar | ||||
ft | ![]() |
0 - 2ft | ![]() |
|
More + |
No matches |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
41 | Alfie Whiteman | 0 | 0 | 0 | 0 | 0 |
31 | Luke McGee | 0 | 0 | 0 | 0 | 0 |
49 | Brandon Austin | 0 | 0 | 0 | 0 | 0 |
1 | Hugo Lloris | 21 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
39 | Japhet Tanganga | 6 | 1 | 0 | 0 | 0 |
46 | Luke Amos | 0 | 0 | 0 | 0 | 0 |
21 | Juan Foyth | 4 | 1 | 0 | 0 | 0 |
53 | Timothy Eyoma | 0 | 0 | 0 | 0 | 0 |
64 | Malachi Walcott | 0 | 0 | 0 | 0 | 0 |
77 | Dennis Cirkin | 0 | 0 | 0 | 0 | 0 |
49 | Tobi Omole | 0 | 0 | 0 | 0 | 0 |
57 | Marcel Lavinier | 0 | 0 | 0 | 0 | 0 |
2 | Kyle Walker | 2 | 1 | 0 | 0 | 0 |
4 | Toby Alderweireld | 33 | 7 | 0 | 3 | 2 |
5 | Jan Vertonghen | 23 | 2 | 0 | 1 | 1 |
3 | Danny Rose | 12 | 5 | 0 | 0 | 0 |
15 | Eric Dier | 19 | 5 | 0 | 0 | 2 |
33 | Ben Davies | 18 | 5 | 0 | 0 | 0 |
27 | Kevin Wimmer | 0 | 0 | 0 | 0 | 0 |
12 | Emerson | 0 | 0 | 0 | 0 | 0 |
38 | Cameron Carter-Vickers | 0 | 0 | 0 | 0 | 0 |
43 | Kyle Walker Peters | 3 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
45 | Anton Walkes | 0 | 0 | 0 | 0 | 0 |
44 | Filip Lesniak | 0 | 0 | 0 | 0 | 0 |
46 | Tashan Oakley-Boothe | 0 | 0 | 0 | 0 | 0 |
42 | Anthony Georgiou | 0 | 0 | 0 | 0 | 0 |
52 | Oliver Skipp | 7 | 0 | 0 | 0 | 0 |
47 | George Marsh | 0 | 0 | 0 | 0 | 0 |
27 | Lucas Moura | 32 | 3 | 0 | 3 | 3 |
53 | Harvey White | 0 | 0 | 0 | 0 | 0 |
54 | Alfie Devine | 0 | 0 | 0 | 0 | 0 |
57 | Nile John | 0 | 0 | 0 | 0 | 0 |
54 | Dilan Markanday | 0 | 0 | 0 | 0 | 0 |
54 | Jamie Bowden | 0 | 0 | 0 | 0 | 0 |
51 | Matthew Craig | 0 | 0 | 0 | 0 | 0 |
20 | Dele Alli | 25 | 2 | 0 | 8 | 3 |
11 | Erik Lamela | 25 | 3 | 0 | 2 | 1 |
23 | Christian Eriksen | 20 | 5 | 0 | 2 | 2 |
17 | Andros Townsend | 2 | 0 | 0 | 0 | 0 |
29 | Harry Winks | 31 | 9 | 0 | 0 | 0 |
6 | Nabil Bentaleb | 1 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
39 | Shayon Harrison | 0 | 0 | 0 | 0 | 0 |
54 | Kazaiah Sterling | 0 | 0 | 0 | 0 | 0 |
52 | Troy Parrott | 2 | 0 | 0 | 0 | 0 |
53 | Dane Scarlett | 0 | 0 | 0 | 0 | 0 |
10 | Harry Kane | 29 | 4 | 0 | 18 | 2 |
7 | Heung Min Son | 30 | 0 | 2 | 11 | 10 |
14 | Clinton N'Jie | 0 | 0 | 0 | 0 | 0 |
22 | Nacer Chadli | 0 | 0 | 0 | 0 | 0 |