Saturday, 14 May | ||||
ft | ![]() |
5 - 1ft | ![]() |
|
Saturday, 07 May | ||||
ft | ![]() |
2 - 4ft | ![]() |
|
Saturday, 30 Apr | ||||
ft | ![]() |
3 - 4ft | ![]() |
|
Saturday, 23 Apr | ||||
ft | ![]() |
2 - 2ft | ![]() |
|
Sunday, 17 Apr | ||||
ft | ![]() |
0 - 0ft | ![]() |
No matches |
Sunday, 10 Apr | ||||
ft | ![]() |
3 - 0ft | ![]() |
|
Saturday, 02 Apr | ||||
ft | ![]() |
1 - 2ft | ![]() |
|
Saturday, 19 Mar | ||||
ft | ![]() |
3 - 0ft | ![]() |
|
Saturday, 12 Mar | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
Sunday, 06 Mar | ||||
ft | ![]() |
0 - 1ft | ![]() |
|
More + |
No matches |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
36 | Gregor Kobel | 0 | 0 | 0 | 0 | 0 |
12 | Philipp Pentke | 4 | 1 | 0 | 0 | 0 |
37 | Luca Philipp | 0 | 0 | 0 | 0 | 0 |
36 | Nahuel Noll | 0 | 0 | 0 | 0 | 0 |
13 | Jens Grahl | 0 | 0 | 0 | 0 | 0 |
1 | Oliver Baumann | 29 | 1 | 0 | 0 | 0 |
33 | Alexander Stolz | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
32 | Melayro Bogarde | 2 | 1 | 0 | 0 | 0 |
41 | Alfons Amade | 0 | 0 | 0 | 0 | 0 |
45 | Moody Chana | 0 | 0 | 0 | 0 | 0 |
31 | Lucas Ribeiro | 2 | 1 | 0 | 1 | 0 |
38 | Stefan Posch | 27 | 9 | 0 | 0 | 0 |
34 | Gabriel Haider | 0 | 0 | 0 | 0 | 0 |
45 | Fabian Ruth | 0 | 0 | 0 | 0 | 0 |
24 | Justin Che | 0 | 0 | 0 | 0 | 0 |
5 | Fabian Schar | 0 | 0 | 0 | 0 | 0 |
12 | Tobias Strobl | 0 | 0 | 0 | 0 | 0 |
25 | Niklas Sule | 1 | 0 | 0 | 0 | 0 |
4 | Ermin Bicakcic | 21 | 0 | 0 | 2 | 0 |
20 | Jin Su Kim | 0 | 0 | 0 | 0 | 0 |
15 | Jeremy Toljan | 0 | 0 | 0 | 0 | 0 |
3 | Pavel Kaderabek | 29 | 2 | 0 | 3 | 7 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
32 | Dennis Geiger | 21 | 3 | 0 | 0 | 3 |
37 | Robin Hack | 0 | 0 | 0 | 0 | 0 |
42 | Christoph Baumgartner | 26 | 3 | 0 | 7 | 3 |
41 | Ilay Eliyau Elmkies | 0 | 0 | 0 | 0 | 0 |
41 | Max Geschwill | 0 | 0 | 0 | 0 | 0 |
17 | David Raum | 0 | 0 | 0 | 0 | 0 |
39 | Tom Bischof | 0 | 0 | 0 | 0 | 0 |
31 | Bambase Conte | 0 | 0 | 0 | 0 | 0 |
40 | Umut Tohumcu | 0 | 0 | 0 | 0 | 0 |
18 | Nadiem Amiri | 2 | 0 | 0 | 0 | 0 |
6 | Sebastian Rudy | 32 | 9 | 0 | 1 | 2 |
8 | Eugen Polanski | 0 | 0 | 0 | 0 | 0 |
10 | Jonathan Schmid | 2 | 0 | 0 | 0 | 0 |
17 | Steven Zuber | 14 | 1 | 0 | 2 | 0 |
16 | Pirmin Schwegler | 0 | 0 | 0 | 0 | 0 |
11 | Jiloan Hamad | 0 | 0 | 0 | 0 | 0 |
35 | Russell Canouse | 0 | 0 | 0 | 0 | 0 |
34 | Baris Atik | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
26 | David Otto | 0 | 0 | 0 | 0 | 0 |
44 | Nicolas Wahling | 0 | 0 | 0 | 0 | 0 |
29 | Robert Skov | 30 | 4 | 0 | 4 | 7 |
23 | Sargis Adamyan | 15 | 1 | 0 | 5 | 2 |
35 | Maximilian Beier | 6 | 1 | 0 | 0 | 0 |
30 | Marco John | 0 | 0 | 0 | 0 | 0 |
44 | Fisnik Asllani | 0 | 0 | 0 | 0 | 0 |
31 | Kevin Volland | 2 | 0 | 0 | 0 | 0 |
19 | Mark Uth | 2 | 0 | 0 | 0 | 0 |
14 | Tarik Elyounoussi | 0 | 0 | 0 | 0 | 0 |
22 | Kevin Kuranyi | 0 | 0 | 0 | 0 | 0 |
9 | Eduardo Vargas | 0 | 0 | 0 | 0 | 0 |
28 | Adam Szalai | 1 | 0 | 0 | 0 | 0 |
40 | Joelinton | 0 | 0 | 0 | 0 | 0 |
27 | Andrej Kramaric | 19 | 3 | 0 | 12 | 2 |
30 | Philipp Ochs | 0 | 0 | 0 | 0 | 0 |