No matches |
No matches |
No matches |
No matches |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
55 | Leandro Marson | 0 | 0 | 0 | 0 | 0 |
1 | Josip Posavec | 0 | 0 | 0 | 0 | 0 |
68 | Andrea Fulignati | 0 | 0 | 0 | 0 | 0 |
57 | Samuele Guddo | 0 | 0 | 0 | 0 | 0 |
12 | Lorenzo Avogadri | 0 | 0 | 0 | 0 | 0 |
53 | Fabrizio Alastra | 0 | 0 | 0 | 0 | 0 |
91 | Simone Colombi | 0 | 0 | 0 | 0 | 0 |
70 | Stefano Sorrentino | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
15 | Thiago Rangel Cionek | 0 | 0 | 0 | 0 | 0 |
2 | Roberto Vitiello | 0 | 0 | 0 | 0 | 0 |
70 | Simone Giuliano | 0 | 0 | 0 | 0 | 0 |
56 | Andrea Punzi | 0 | 0 | 0 | 0 | 0 |
24 | Przemyslaw Szyminski | 0 | 0 | 0 | 0 | 0 |
14 | Alessandro Salvi | 0 | 0 | 0 | 0 | 0 |
27 | Antonio Mazzotta | 0 | 0 | 0 | 0 | 0 |
4 | Andrea Accardi | 0 | 0 | 0 | 0 | 0 |
13 | Andrea Ingegneri | 0 | 0 | 0 | 0 | 0 |
6 | Niklas Gunnarsson | 0 | 0 | 0 | 0 | 0 |
23 | Aljaz Struna | 0 | 0 | 0 | 0 | 0 |
12 | Giancarlo Gonzalez | 0 | 0 | 0 | 0 | 0 |
6 | Edoardo Goldaniga | 0 | 0 | 0 | 0 | 0 |
4 | Sinisa Andjelkovic | 0 | 0 | 0 | 0 | 0 |
33 | Fabio Daprela | 0 | 0 | 0 | 0 | 0 |
34 | Abdelhamid El Kaoutari | 0 | 0 | 0 | 0 | 0 |
3 | Andrea Rispoli | 0 | 0 | 0 | 0 | 0 |
77 | Michel Morganella | 0 | 0 | 0 | 0 | 0 |
97 | Giuseppe Pezzella | 0 | 0 | 0 | 0 | 0 |
31 | Roberto Pirrello | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
25 | Bruno Henrique | 0 | 0 | 0 | 0 | 0 |
17 | Ahmad Benali | 0 | 0 | 0 | 0 | 0 |
11 | Carlos Embalo | 0 | 0 | 0 | 0 | 0 |
61 | Gennaro Ruggiero | 0 | 0 | 0 | 0 | 0 |
35 | Radoslaw Murawski | 0 | 0 | 0 | 0 | 0 |
21 | Luca Fiordilino | 0 | 0 | 0 | 0 | 0 |
26 | Simone Santoro | 0 | 0 | 0 | 0 | 0 |
25 | Enzo Maresca | 0 | 0 | 0 | 0 | 0 |
7 | Achraf Lazaar | 0 | 0 | 0 | 0 | 0 |
10 | Oscar Hiljemark | 0 | 0 | 0 | 0 | 0 |
28 | Mato Jajalo | 0 | 0 | 0 | 0 | 0 |
18 | Ivaylo Chochev | 0 | 0 | 0 | 0 | 0 |
16 | Gaston Brugman | 0 | 0 | 0 | 0 | 0 |
20 | Franco Vazquez | 0 | 0 | 0 | 0 | 0 |
21 | Robin Quaison | 0 | 0 | 0 | 0 | 0 |
27 | Luca Rigoni | 0 | 0 | 0 | 0 | 0 |
8 | Aleksandar Trajkovski | 0 | 0 | 0 | 0 | 0 |
24 | Bryan Cristante | 0 | 0 | 0 | 0 | 0 |
5 | Francesco Bolzoni | 0 | 0 | 0 | 0 | 0 |
56 | Housem Ferchichi | 0 | 0 | 0 | 0 | 0 |
57 | Marco Toscano | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
9 | Accursio Bentivegna | 0 | 0 | 0 | 0 | 0 |
20 | Roland Sallai | 0 | 0 | 0 | 0 | 0 |
30 | Ilija Nestorovski | 0 | 0 | 0 | 0 | 0 |
98 | Simone Lo Faso | 0 | 0 | 0 | 0 | 0 |
9 | Stefan Silva | 0 | 0 | 0 | 0 | 0 |
22 | Norbert Balogh | 0 | 0 | 0 | 0 | 0 |
60 | Francesco Bonfiglio | 0 | 0 | 0 | 0 | 0 |
9 | Stefano Moreo | 0 | 0 | 0 | 0 | 0 |
34 | Kevin Cannavo | 0 | 0 | 0 | 0 | 0 |
11 | Alberto Gilardino | 0 | 0 | 0 | 0 | 0 |
9 | Matheus Cassini | 0 | 0 | 0 | 0 | 0 |
99 | Uros Djurdjevic | 0 | 0 | 0 | 0 | 0 |
54 | Antonio La Gumina | 0 | 0 | 0 | 0 | 0 |
19 | Manuel Arteaga | 0 | 0 | 0 | 0 | 0 |