Saturday, 14 May | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
Tuesday, 10 May | ||||
ft | ![]() |
0 - 3ft | ![]() |
|
Saturday, 07 May | ||||
ft | ![]() |
0 - 0ft | ![]() |
|
Saturday, 30 Apr | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
Wednesday, 20 Apr | ||||
ft | ![]() |
2 - 0ft | ![]() |
Sunday, 22 May | ||||
![]() |
v | ![]() |
Saturday, 16 Apr | ||||
ft | ![]() |
1 - 2ft | ![]() |
|
Tuesday, 12 Apr | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
Sunday, 03 Apr | ||||
ft | ![]() |
0 - 0ft | ![]() |
|
Saturday, 19 Mar | ||||
ft | ![]() |
0 - 1ft | ![]() |
|
Sunday, 13 Mar | ||||
ft | ![]() |
0 - 0ft | ![]() |
|
More + |
No matches |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
28 | Cristian Rivero | 0 | 0 | 0 | 0 | 0 |
35 | Carlos Manuel Perez Sanchez | 0 | 0 | 0 | 0 | 0 |
28 | Giorgi Mamardashvili | 0 | 0 | 0 | 0 | 0 |
1 | Diego Alves | 0 | 0 | 0 | 0 | 0 |
13 | Jaume Domenech | 15 | 1 | 0 | 0 | 0 |
25 | Maty Ryan | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
33 | Hugo Guillamon | 6 | 3 | 0 | 0 | 0 |
37 | Guillem Molina | 0 | 0 | 0 | 0 | 0 |
2 | Thierry Correia | 4 | 0 | 0 | 0 | 0 |
31 | Adrian Guerrero | 2 | 1 | 0 | 0 | 0 |
29 | Javier Jimenez | 0 | 0 | 0 | 0 | 0 |
32 | Nacho Vidal | 2 | 0 | 0 | 0 | 0 |
37 | Cristhian Mosquera | 0 | 0 | 0 | 0 | 0 |
39 | Ruben Iranzo Lendinez | 0 | 0 | 0 | 0 | 0 |
38 | Cesar Tarrega | 0 | 0 | 0 | 0 | 0 |
33 | Diego Lopez Noguerol | 0 | 0 | 0 | 0 | 0 |
34 | Jose David Menargues | 0 | 0 | 0 | 0 | 0 |
32 | Jesus Vazquez | 0 | 0 | 0 | 0 | 0 |
32 | Alex Centelles | 0 | 0 | 0 | 0 | 0 |
6 | Guilherme Siqueira | 0 | 0 | 0 | 0 | 0 |
3 | Ruben Vezo | 1 | 0 | 0 | 0 | 0 |
23 | Aymen Abdennour | 0 | 0 | 0 | 0 | 0 |
14 | Gaya | 24 | 5 | 0 | 0 | 1 |
19 | Antonio Barragan | 1 | 0 | 0 | 0 | 0 |
36 | Toni Lato | 0 | 0 | 0 | 0 | 0 |
43 | Diego Caballo Alonso | 0 | 0 | 0 | 0 | 0 |
6 | Lucas Orban | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
34 | Vicente Esquerdo | 3 | 0 | 0 | 0 | 0 |
26 | Uros Racic | 0 | 0 | 0 | 0 | 0 |
34 | Kang In Lee | 17 | 1 | 2 | 2 | 0 |
27 | Gonzalo Villar | 0 | 0 | 0 | 0 | 0 |
39 | Eugeni Valderrama Domenech | 0 | 0 | 0 | 0 | 0 |
46 | Mario Dominguez Franco | 0 | 0 | 0 | 0 | 0 |
44 | Jesus Santiago Perez | 0 | 0 | 0 | 0 | 0 |
30 | Javier Guerra Moreno | 0 | 0 | 0 | 0 | 0 |
40 | Lassina Sangare | 0 | 0 | 0 | 0 | 0 |
26 | Pedro Aleman Serna | 0 | 0 | 0 | 0 | 0 |
36 | Alessandro Burlamaqui | 0 | 0 | 0 | 0 | 0 |
30 | Yunus Musah | 0 | 0 | 0 | 0 | 0 |
27 | Koba Koindredi | 0 | 0 | 0 | 0 | 0 |
10 | Dani Parejo | 35 | 5 | 0 | 8 | 3 |
31 | Ibrahima Diallo | 0 | 0 | 0 | 0 | 0 |
46 | Carlos Soler | 28 | 4 | 0 | 2 | 0 |
29 | Wilfried Aimeric Zahibo | 0 | 0 | 0 | 0 | 0 |
30 | Francisco Villalba | 0 | 0 | 0 | 0 | 0 |
28 | Tropi | 0 | 0 | 0 | 0 | 0 |
24 | Denis Cheryshev | 24 | 5 | 0 | 1 | 2 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
37 | Fran Navarro | 0 | 0 | 0 | 0 | 0 |
42 | Pablo Gozalbez | 0 | 0 | 0 | 0 | 0 |
38 | Pablo Gonzalbez | 0 | 0 | 0 | 0 | 0 |
2 | Manu Vallejo | 11 | 0 | 0 | 2 | 0 |
31 | Hugo Gonzalez | 0 | 0 | 0 | 0 | 0 |
33 | Ferran Torres | 34 | 4 | 0 | 4 | 6 |
18 | Vinicius Araujo | 0 | 0 | 0 | 0 | 0 |
23 | Ruben Sobrino | 13 | 0 | 0 | 1 | 0 |
9 | Paco Alcacer | 1 | 0 | 0 | 1 | 0 |
22 | Santi Mina | 2 | 0 | 0 | 0 | 0 |
34 | Sito Pascual | 0 | 0 | 0 | 0 | 0 |
17 | Rodrigo Moreno | 27 | 2 | 1 | 4 | 7 |
7 | Alvaro Negredo | 0 | 0 | 0 | 0 | 0 |
16 | Zakaria Bakkali | 0 | 0 | 0 | 0 | 0 |
37 | Rafael Mir Vicente | 0 | 0 | 0 | 0 | 0 |