Sunday, 22 May | ||||
ft | ![]() |
3 - 1ft | ![]() |
|
Sunday, 15 May | ||||
ft | ![]() |
2 - 2ft | ![]() |
|
Sunday, 08 May | ||||
ft | ![]() |
0 - 4ft | ![]() |
|
Sunday, 01 May | ||||
ft | ![]() |
1 - 2ft | ![]() |
|
Sunday, 24 Apr | ||||
ft | ![]() |
1 - 0ft | ![]() |
No matches |
Sunday, 17 Apr | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
Sunday, 10 Apr | ||||
ft | ![]() |
2 - 0ft | ![]() |
|
Sunday, 03 Apr | ||||
ft | ![]() |
2 - 1ft | ![]() |
|
Sunday, 20 Mar | ||||
ft | ![]() |
3 - 1ft | ![]() |
|
Sunday, 13 Mar | ||||
ft | ![]() |
2 - 1ft | ![]() |
|
More + |
No matches |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
34 | Nathan Trott | 0 | 0 | 0 | 0 | 0 |
49 | Joseph Anang | 0 | 0 | 0 | 0 | 0 |
34 | Raphael Spiegel | 0 | 0 | 0 | 0 | 0 |
13 | Adrian | 0 | 0 | 0 | 0 | 0 |
1 | Darren Randolph | 2 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
41 | Declan Rice | 38 | 6 | 0 | 1 | 4 |
61 | Nathan Mavila | 0 | 0 | 0 | 0 | 0 |
65 | Josh Pask | 0 | 0 | 0 | 0 | 0 |
54 | Leo Chambers | 0 | 0 | 0 | 0 | 0 |
66 | Alex Pike | 0 | 0 | 0 | 0 | 0 |
51 | Jordan Brown | 0 | 0 | 0 | 0 | 0 |
50 | Harrison Ashby | 0 | 0 | 0 | 0 | 0 |
14 | Frederik Alves | 0 | 0 | 0 | 0 | 0 |
41 | Sam Westley | 0 | 0 | 0 | 0 | 0 |
52 | Jeremy Ngakia | 5 | 0 | 0 | 0 | 0 |
20 | Goncalo Cardoso | 0 | 0 | 0 | 0 | 0 |
4 | Fabian Balbuena | 17 | 2 | 0 | 1 | 0 |
35 | Reece Oxford | 0 | 0 | 0 | 0 | 0 |
21 | Angelo Ogbonna | 31 | 4 | 0 | 3 | 0 |
3 | Aaron Cresswell | 31 | 7 | 0 | 3 | 0 |
2 | Winston Reid | 0 | 0 | 0 | 0 | 0 |
5 | James Tomkins | 1 | 0 | 0 | 0 | 0 |
12 | Carl Jenkinson | 0 | 0 | 0 | 0 | 0 |
37 | Lewis Page | 0 | 0 | 0 | 0 | 0 |
45 | Kyle Knoyle | 0 | 0 | 0 | 0 | 0 |
17 | Joey O'Brien | 0 | 0 | 0 | 0 | 0 |
33 | Steven Hendrie | 0 | 0 | 0 | 0 | 0 |
22 | Sam Byram | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
53 | Ben Johnson | 3 | 0 | 0 | 0 | 0 |
23 | Sead Haksabanovic | 0 | 0 | 0 | 0 | 0 |
46 | Moses Makasi | 0 | 0 | 0 | 0 | 0 |
45 | Grady Diangana | 0 | 0 | 0 | 0 | 0 |
44 | George Dobson | 0 | 0 | 0 | 0 | 0 |
62 | Amos Nasha | 0 | 0 | 0 | 0 | 0 |
44 | Bernardo Rosa | 0 | 0 | 0 | 0 | 0 |
51 | Daniel Chesters | 0 | 0 | 0 | 0 | 0 |
46 | Pierre Ekwah | 0 | 0 | 0 | 0 | 0 |
64 | Sonny Tufail Perkins | 0 | 0 | 0 | 0 | 0 |
75 | Jamal Baptiste | 0 | 0 | 0 | 0 | 0 |
50 | Joe Powell | 0 | 0 | 0 | 0 | 0 |
54 | Conor Coventry | 0 | 0 | 0 | 0 | 0 |
4 | Alex Song | 0 | 0 | 0 | 0 | 0 |
30 | Michail Antonio | 24 | 3 | 0 | 10 | 3 |
28 | Manuel Lanzini | 24 | 1 | 0 | 0 | 2 |
16 | Mark Noble | 33 | 5 | 0 | 4 | 3 |
8 | Cheikhou Kouyate | 2 | 0 | 0 | 1 | 0 |
4 | Kevin Nolan | 0 | 0 | 0 | 0 | 0 |
41 | Marcus Browne | 0 | 0 | 0 | 0 | 0 |
39 | Joshua Cullen | 0 | 0 | 0 | 0 | 0 |
14 | Pedro Obiang | 0 | 0 | 0 | 0 | 0 |
15 | Carlos Sanchez | 6 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
36 | Domingos Quina | 1 | 0 | 0 | 0 | 0 |
29 | Toni Martinez | 0 | 0 | 0 | 0 | 0 |
68 | Daniel Kemp | 0 | 0 | 0 | 0 | 0 |
37 | Nathan Holland | 2 | 0 | 0 | 0 | 0 |
28 | Jonathan Calleri | 0 | 0 | 0 | 0 | 0 |
45 | Ademipo Odubeko | 0 | 0 | 0 | 0 | 0 |
32 | Xande Silva | 0 | 0 | 0 | 0 | 0 |
20 | Victor Moses | 0 | 0 | 0 | 0 | 0 |
10 | Mauro Zarate | 0 | 0 | 0 | 0 | 0 |
26 | Nikica Jelavic | 0 | 0 | 0 | 0 | 0 |
9 | Andy Carroll | 2 | 0 | 0 | 0 | 0 |
19 | James Collins | 0 | 0 | 0 | 0 | 0 |
15 | Diafra Sakho | 0 | 0 | 0 | 0 | 0 |
40 | Djair Parfitt-Williams | 0 | 0 | 0 | 0 | 0 |
20 | Modibo Maiga | 0 | 0 | 0 | 0 | 0 |
29 | Emmanuel Emenike | 0 | 0 | 0 | 0 | 0 |
27 | Dimitri Payet | 0 | 0 | 0 | 0 | 0 |
11 | Enner Valencia | 0 | 0 | 0 | 0 | 0 |